
5inch GPIO lcd with banana pi
21st May 20195inch GPIO lcd Product description
- 5inch standard display, 800 × 480 resolution
- With resistive touch screen, support touch control
- Support backlight control alone, the backlight can be turned off to save power
- Supports standard HDMI interface input, compatible with and can be directly inserted with Banana PI and Raspberry Pi (3rd, 2nd, and 1st generation)
- It can be used as general-purpose-use HDMI monitor, for example: connect with a computer HDMI as the sub-display (resolution need to be able to force output for 800 x480)
- Also you cab use as a raspberry pie display that supports Android, Raspbian, Ubuntu, kali, Kodi(no touch), win10 IOT(no touch)
- Able to work as a PC monitor, support XP,win7, win8, win10 system(do not support touch)
- CE, RoHS certification
5inch GPIO lcd Product Parameters
- Size: 5.0(inch)
- SKU: MPI5008
- Resolution: 800×480(dots)
- Touch: 4-wire resistive touch
- Dimensions: 121.11*77.93(mm)
- Weight: 175(g)
- Power Dissipation: 0.34A*5V
Which Banana Pi’s board supported ?
NO | BOARD | ANDROID | UBANTU | RASPBIAN |
1 | M64 | Display working :- Y | Display working :- Y | Display working :- N |
Touch working :- N | Touch working :- N | Touch working :- N | ||
2 | M3 | Display working :- C | Display working :- C | Display working :- C |
Touch working :- C | Touch working :- C | Touch working :- C | ||
3 | P2Z | N.A | Display working :- Y | N.A |
Touch working :- N | ||||
4 | M2BERRY | Display working :- N | Display working :- Y | Display working :- Y |
Touch working :- N | Touch working :- N | Touch working :- Y | ||
5 | M2U | Display working :- N | Display working :- Y | Display working :- Y |
Touch working :- N | Touch working :- N | Touch working :- Y | ||
6 | M2ZERO | N.A | N.A | N.A |
7 | RASPBERRY PI | N.A | N.A | Display working :- Y |
Touch working :- Y |
Image map
Image name | Board | Version | Download |
Android | M64 | 24/10/2018 | https://drive.google.com/open?id=1UBaH9CNbmC9-n3jGImrFIAPZ8aZhqMJz |
M3 | NA | NA | |
P2Z | NA | NA | |
M2Berry | NA | NA | |
M2U | NA | NA | |
M2Zero | NA | NA | |
Raspberry PI | NA | NA | |
Ubuntu | M64 | 12/11/2018 | https://drive.google.com/file/d/1YzdkY8i-IsXzXLkbPCPNbAuhYbHmUwgv/view |
M3 | NA | NA | |
P2Z | 17/08/2018 | https://drive.google.com/open?id=1izY4ib2roA4I9s4psbXqZq5sBXLkCgBE | |
M2Berry | 13/11/2017 | https://drive.google.com/file/d/19PI9yuL9iFa4bU6dh7ym3tcCHhjAh-cM/view?usp=sharing | |
M2U | 13/11/2017 | https://drive.google.com/file/d/19PI9yuL9iFa4bU6dh7ym3tcCHhjAh-cM/view?usp=sharing | |
M2Zero | NA | NA | |
Raspberry PI | NA | NA | |
Raspbian | M64 | NA | NA |
M3 | NA | NA | |
P2Z | NA | NA | |
M2Berry | 25/05/2017 | https://drive.google.com/file/d/0B_YnvHgh2rwjRGlUMUdqZk5ETDg/view?usp=sharing | |
M2U | 25/05/2017 | https://drive.google.com/open?id=1Ntdh5tMyCjiAu8bBC9NC2ShEAYAAD0tD | |
M2Zero | NA | NA | |
Raspberry PI | ALL | https://www.raspberrypi.org/downloads/ |
Related Links :
https://bananapiblog.com/2019/05/21/5inch-hdmi_b-lcd-with-banana-pi-2/
https://bananapiblog.com/2019/05/21/7inch-hdmi_b-lcd-with-banana-pi/
https://bananapiblog.com/2019/05/21/7inch-hdmi_c-lcd-with-banana-pi/